Major 1870s mining suburb of Eureka at the Richmond and Eureka Consolidated mines; peaked near 2,500 residents with schools, churches, newspapers, and a short narrow-gauge railroad to Eureka’s smelters. Substantial mill ruins, office buildings, and the Fad shaft complex remain just west of town.
Field facts
| Region | Eureka County, NV |
|---|---|
| Coordinates | 39.5046, -115.9862 |
| ARPA | Artifacts & structures are protected by federal law (ARPA) — take only photos, leave every relic in place. |
| Peak population | ~2,500 (1878) |
| Post office | 1873–1901 |
| Note | Modern exploration and pit operations have occurred nearby—obey all posted mine closures |
Nearby locations
Map preview
Explore the area
The interactive map and its tiles load only when requested.