A 1906 gold-silver boom that peaked at 600 people and faded by 1919 when the mill closed. Collapsed wooden buildings and foundations melt into sagebrush 14 miles north of Highway 50. Documented by desert4wd.com.
Field facts
| Region | Churchill County, NV |
|---|---|
| Coordinates | 39.4549, -118.0732 |
| ARPA | Artifacts & structures are protected by federal law (ARPA) — take only photos, leave every relic in place. |
| Era | 1906-1919 |
| Peak | 600 residents |
| Access | 14 mi dirt from Hwy 50 |
| Source | desert4wd.com |
| Fee | Free |
Nearby locations
Map preview
Explore the area
The interactive map and its tiles load only when requested.