A well-preserved basaltic tuff ring and crater in the Black Rock Desert volcanic field south of Fillmore. The hill’s circular form and associated lava tubes and flows record relatively young basaltic eruptions on the eastern Basin and Range margin.
Field facts
| Region | Millard County, UT |
|---|---|
| Coordinates | 38.9101, -112.5297 |
| Access | Remote BLM/public land south of Fillmore via local dirt roads off US-89 / I-15 corridor; high-clearance recommended |
| Geology | Basaltic tuff ring / crater in the Black Rock Desert volcanic field |
| Agency | BLM public land; geologic interpretation via Utah Geological Survey |
| Nearby | Ice Springs and other young basalt flows of the same field |
Nearby locations
Nearby amenities
Public recreation data — BLM & Recreation.gov (RIDB). Verify current access, fees, and seasonal closures before traveling.
Map preview
Explore the area
The interactive map and its tiles load only when requested.