BLM Arizona Strip developed rock-art site south of St. George with a short interpretive trail, vault toilet, and more than 500 petroglyphs spanning roughly 8,000 years of Indigenous use, including spiral and calendar-related motifs. Free day-use public access with high-clearance approach roads.
Field facts
| Region | Mohave County, AZ |
|---|---|
| Coordinates | 36.9826, -113.5030 |
| ARPA | Rock art is protected by federal law (ARPA) — do not touch, chalk, wet, or deface the panels. |
| Agency | BLM Arizona Strip Field Office |
| Facilities | Trailhead parking, vault toilet, interpretive signs, picnic area |
| Count | 500+ documented petroglyphs |
Nearby locations
Map preview
Explore the area
The interactive map and its tiles load only when requested.